<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebonics and Irony &#187; alex roman</title>
	<atom:link href="http://www.everybodydancenow.net/blog/tag/alex-roman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everybodydancenow.net/blog</link>
	<description>Self deprecation for fun and profit</description>
	<lastBuildDate>Thu, 20 Jan 2011 15:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Video Spotlight: The Third &amp; The Seventh</title>
		<link>http://www.everybodydancenow.net/blog/2010/01/15/video-spotlight-the-third-the-seventh/</link>
		<comments>http://www.everybodydancenow.net/blog/2010/01/15/video-spotlight-the-third-the-seventh/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:30:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[alex roman]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[the third & the seventh]]></category>

		<guid isPermaLink="false">http://www.everybodydancenow.net/blog/?p=494</guid>
		<description><![CDATA[If you&#8217;re not especially smitten with fine art and architecture, you&#8217;d almost be forgiven for overlooking The Third &#038; The Seventh. At a whacking 10 minutes plus, you might think it a bit of an investment to sit through what is admittedly a very pretty montage of architectural shots overlaid with a gentle, haunting instrumental [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>If you&#8217;re not especially smitten with fine art and architecture, you&#8217;d almost be forgiven for overlooking <i>The Third &#038; The Seventh</i>.</p>
<p>At a whacking 10 minutes plus, you might think it a bit of an investment to sit through what is admittedly a very pretty montage of architectural shots overlaid with a gentle, haunting instrumental melody.</p>
<p>But what&#8217;s truly amazing about this piece is that it is the work of just one man, <b>Alex Roman</b>, and that it was created almost entirely using computer generated imagery. With very few exceptions, everything in the short film was skilfully crafted using Autodesk 3ds Max, V-Ray, Adobe After Effects and Adobe Premiere.</p>
<p>Source: <a href=http://www.vimeo.com/7809605>The Third &#038; The Seventh</a> at Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodydancenow.net/blog/2010/01/15/video-spotlight-the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

