<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebonics and Irony &#187; art</title>
	<atom:link href="http://www.everybodydancenow.net/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everybodydancenow.net/blog</link>
	<description>Self deprecation for fun and profit</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Spotlight: The Third &amp; The Seventh</title>
		<link>http://www.everybodydancenow.net/blog/2010/01/15/video-spotlight-the-third-the-seventh/</link>
		<comments>http://www.everybodydancenow.net/blog/2010/01/15/video-spotlight-the-third-the-seventh/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:30:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[alex roman]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[the third & the seventh]]></category>

		<guid isPermaLink="false">http://www.everybodydancenow.net/blog/?p=494</guid>
		<description><![CDATA[If you&#8217;re not especially smitten with fine art and architecture, you&#8217;d almost be forgiven for overlooking The Third &#038; The Seventh. At a whacking 10 minutes plus, you might think it a bit of an investment to sit through what is admittedly a very pretty montage of architectural shots overlaid with a gentle, haunting instrumental [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>If you&#8217;re not especially smitten with fine art and architecture, you&#8217;d almost be forgiven for overlooking <i>The Third &#038; The Seventh</i>.</p>
<p>At a whacking 10 minutes plus, you might think it a bit of an investment to sit through what is admittedly a very pretty montage of architectural shots overlaid with a gentle, haunting instrumental melody.</p>
<p>But what&#8217;s truly amazing about this piece is that it is the work of just one man, <b>Alex Roman</b>, and that it was created almost entirely using computer generated imagery. With very few exceptions, everything in the short film was skilfully crafted using Autodesk 3ds Max, V-Ray, Adobe After Effects and Adobe Premiere.</p>
<p>Source: <a href=http://www.vimeo.com/7809605>The Third &#038; The Seventh</a> at Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodydancenow.net/blog/2010/01/15/video-spotlight-the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Art: Illustrator&#8217;s highly creative marriage proposal</title>
		<link>http://www.everybodydancenow.net/blog/2009/12/01/world-of-art-illustrators-highly-original-marriage-proposal/</link>
		<comments>http://www.everybodydancenow.net/blog/2009/12/01/world-of-art-illustrators-highly-original-marriage-proposal/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:11:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://www.everybodydancenow.net/blog/?p=417</guid>
		<description><![CDATA[For many people who marry, planning the perfect proposal is almost as important as the ceremony itself. Australian illustrator Guy Shields came up with the idea to create a series of illustrations with part of the message contained within each one, then piece them all together in a montage to spell out the crucial question. [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://www.everybodydancenow.net/bin/images/marryme_0.jpg height=99% width=99%></p>
<p>For many people who marry, planning the perfect proposal is almost as important as the ceremony itself.</p>
<p>Australian illustrator <b>Guy Shields</b> came up with the idea to create a series of illustrations with part of the message contained within each one, then piece them all together in a montage to spell out the crucial question.</p>
<p><img src=http://www.everybodydancenow.net/bin/images/marryme_2.jpg height=99% width=99%></p>
<p>The most difficult part of the process, says Guy, was to produce the constituent art pieces without giving the game away. To hide the work in progress away from his intended would no doubt arouse suspicion, and he couldn&#8217;t very well demonstrate concept sketches bearing the words will, you, marry and me now, could he?</p>
<p>Click <a href=http://guyshield.blogspot.com/2009/11/thats-when-joe-henfiled-will-propose.html>here</a> to view the full story and see all of the exceptional images used to create Guy&#8217;s proposal.</p>
<p><img src=http://www.everybodydancenow.net/bin/images/marryme_7.jpg height=99% width=99%></p>
<p><a href=http://guyshield.blogspot.com>Guy Shields</a> at Blogspot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodydancenow.net/blog/2009/12/01/world-of-art-illustrators-highly-original-marriage-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways To Kill An Idea</title>
		<link>http://www.everybodydancenow.net/blog/2009/11/20/8-ways-to-kill-an-idea/</link>
		<comments>http://www.everybodydancenow.net/blog/2009/11/20/8-ways-to-kill-an-idea/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:13:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[scott campbell]]></category>

		<guid isPermaLink="false">http://www.everybodydancenow.net/blog/?p=399</guid>
		<description><![CDATA[Images by the very talented Scott Campbell.]]></description>
			<content:encoded><![CDATA[<p><img src=http://www.everybodydancenow.net/bin/images/8WaysToKillAnIdea.jpg></p>
<p>Images by the very talented <a href=http://scott-c.blogspot.com/>Scott Campbell</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodydancenow.net/blog/2009/11/20/8-ways-to-kill-an-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World of Art: The Camouflaged Man</title>
		<link>http://www.everybodydancenow.net/blog/2009/10/16/world-of-art-the-camouflaged-man/</link>
		<comments>http://www.everybodydancenow.net/blog/2009/10/16/world-of-art-the-camouflaged-man/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:49:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[liu bolin]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.everybodydancenow.net/blog/?p=111</guid>
		<description><![CDATA[Drawing inspiration from the natural camouflage employed by creatures such as the chameleon and the rattlesnake, Beijing artist Liu Bolin, 35, exhibits a series of works where human beings are painted to blend into their surroundings. His intended message is that humans often forget that they are part of the natural environment, and as society [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://www.everybodydancenow.net/blog/camouflaged-man/fence.jpg height=99% width=99%></p>
<p>Drawing inspiration from the natural camouflage employed by creatures such as the chameleon and the rattlesnake, Beijing artist <b>Liu Bolin</b>, 35, exhibits a series of works where human beings are painted to blend into their surroundings.</p>
<p>His intended message is that humans often forget that they are part of the natural environment, and as society progresses along with ever-advancing technology, we lose touch with self-sufficiency and the will and means to survive.</p>
<p><img src=http://www.everybodydancenow.net/blog/camouflaged-man/pillars.jpg height=99% width=99%></p>
<p><img src=http://www.everybodydancenow.net/blog/camouflaged-man/dark_wall.jpg height=99% width=99%></p>
<p><img src=http://www.everybodydancenow.net/blog/camouflaged-man/bus_stop.jpg height=99% width=99%></p>
<p><img src=http://www.everybodydancenow.net/blog/camouflaged-man/stairs.jpg height=99% width=99%></p>
<p><img src=http://www.everybodydancenow.net/blog/camouflaged-man/telephone_box.jpg height=99% width=99%></p>
<p><a href=http://www.galeriebertin.fr/en/programme/9-camouflage.html>Full gallery and essay by Liu Bolin</a> at <a href=http://www.galeriebertin.fr/>www.galeriebertin.fr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodydancenow.net/blog/2009/10/16/world-of-art-the-camouflaged-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
